F111E
Anma Akımı | Kutup Sayısı | Anma Akımı Ayar Sahası | Ani Açma Akımı Ayar Sahası | Kesme Kapasitesi 380/415V kA | Ürün Tipi |
---|---|---|---|---|---|
3 | (0,4-1)xIn | (2-10)xIn | 70 | F112E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F112E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F112E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F111E | |
3 | (04-1)xIn | (2-10)xIn | 50 | F111E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F111E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F102E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F102E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F102E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F101E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F101E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F101E | |
4 | (0,4-1)xIn | (2-10)xIn | 65 | F92EN | |
4 | (0,4-1)xIn | (2-10)xIn | 65 | F92EN | |
4 | (0,4-1)xIn | (2-10)xIn | 50 | F91EN | |
4 | (0,4-1)xIn | (2-10)xIn | 50 | F91EN | |
3 | (0,4-1)xIn | (2-10)xIn | 65 | F92E | |
3 | (0,4-1)xIn | (2-10)xIn | 65 | F92E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F91E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F91E | |
4 | (0,4-1)xIn | (2-10)xIn | 70 | F83EN | |
4 | (0,4-1)xIn | (2-10)xIn | 70 | F83EN | |
4 | (0,4-1)xIn | (2-10)xIn | 70 | F83EN | |
4 | (0,4-1)xIn | (2-10)xIn | 70 | F83EN | |
4 | (0,4-1)xIn | (2-10)xIn | 70 | F83EN | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F83E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F83E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F83E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F83E | |
3 | (0,4-1)xIn | (2-10)xIn | 70 | F83E | |
4 | (0,4-1)xIn | (2-10)xIn | 50 | F82EN | |
4 | (0,4-1)xIn | (2-10)xIn | 50 | F82EN | |
4 | (0,4-1)xIn | (2-10)xIn | 50 | F82EN | |
4 | (0,4-1)xIn | (2-10)xIn | 50 | F82EN | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F82E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F82E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F82E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F82E | |
3 | (0,4-1)xIn | (2-10)xIn | 50 | F82E | |
Elektronik Tip Kompakt Tip Devre Kesiciler |
İlk Sayfa |
Önceki |
Sonraki |
Son Sayfa |
Sayfaya Git: