CYLINDIRICAL FUSES
Dimensions | Rated Current (A) | Rated Voltage (V) | Product Type |
---|---|---|---|
22 x 58 | 100 | 500 | FCF22-58 |
22 x 58 | 80 | 500 | FCF22-58 |
22 x 58 | 63 | 500 | FCF22-58 |
22 x 58 | 50 | 500 | FCF22-58 |
22 x 58 | 40 | 500 | FCF22-58 |
22 x 58 | 32 | 500 | FCF22-58 |
22 x 58 | 25 | 500 | FCF22-58 |
22 x 58 | 20 | 500 | FCF22-58 |
22 x 58 | 16 | 500 | FCF22-58 |
22 x 58 | 10 | 500 | FCF22-58 |
14 x 51 | 50 | 500 | FCF14-51 |
14 x 51 | 40 | 500 | FCF14-51 |
14 x 51 | 32 | 500 | FCF14-51 |
14 x 51 | 25 | 500 | FCF14-51 |
14 x 51 | 20 | 500 | FCF14-51 |
14 x 51 | 16 | 500 | FCF14-51 |
14 x 51 | 10 | 500 | FCF14-51 |
14 x 51 | 8 | 500 | FCF14-51 |
14 x 51 | 6 | 500 | FCF14-51 |
14 x 51 | 4 | 500 | FCF14-51 |
14 x 51 | 2 | 500 | FCF14-51 |
10 x 38 | 25 | 500 | FCF10-38 |
10 x 38 | 20 | 500 | FCF10-38 |
10 x 38 | 16 | 500 | FCF10-38 |
10 x 38 | 8 | 500 | FCF10-38 |
10 x 38 | 12 | 500 | FCF10-38 |
10 x 38 | 10 | 500 | FCF10-38 |
10 x 38 | 6 | 500 | FCF10-38 |
10 x 38 | 4 | 500 | FCF10-38 |
10 x 38 | 2 | 500 | FCF10-38 |
CYLINDIRICAL FUSES |
First Page |
Previous |
Next |
Last Page |
Go to Page: