WITHOUT FUSE LOAD BREAK SWITCHES
Rated Current (A) | Number of Pole | Product Type |
---|---|---|
2000 | 3 | FLS2000 |
1800 | 3 | FLS1800 |
1600 | 3 | FLS1600 |
1250 | 3 | FLS1250 |
1000 | 3 | FLS1000 |
800 | 3 | FLS800 |
630 | 4 | FLS630 |
630 | 3 | FLS630 |
400 | 4 | FLS400 |
400 | 3 | FLS400 |
250 | 4 | FLS250 |
250 | 3 | FLS250 |
160 | 4 | FLS160 |
160 | 3 | FLS160 |
WITHOUT FUSE LOAD BREAK SWITCHES |
First Page |
Previous |
Next |
Last Page |
Go to Page: