+90 264 291 45 00

TR     EN


F83

F83N
Rated Current – In (A) 500A
Number of Pole 3
Highest Nominal Short Circuit Breaking Capacity- Icu 70kA
Nominal Operating Short Circuit Breaking Capacity – Ics %75
Rated Current Adjustment (0,7-1)xIn
Instant Opening Current Adjustment (5-8)xIn
Technical Drawings buton_katalog
Order Code: Fode83 500A 70kA MCCB
Rated Current (A) Number of Pole Rated Current Adjustment Instant Opening Current Adjustment Breaking Capacity 380/415V kA Product Type
400 3 Fixed 8xIn 25 F61S
300 3 Fixed 8xIn 25 F61S
400 3 (0,7-1)xIn (5-10)xIn 35 F62
400 3 (0,7-1)xIn (5-10)xIn 25 F61
300 3 (0,7-1)xIn (5-10)xIn 25 F61
800 4 (0,6-1)xIn (5-8)xIn 70 F83N
630 4 (0,7-1)xIn (5-8)xIn 70 F83N
500 4 (0,7-1)xIn (5-8)xIn 70 F83N
400 4 (0,7-1)xIn (5-8)xIn 70 F83N
300 4 (0,7-1)xIn (5-8)xIn 70 F83N
800 4 (0,6-1)xIn (5-8)xIn 50 F82N
630 4 (0,7-1)xIn (5-8)xIn 50 F82N
400 4 (0,7-1)xIn (5-8)xIn 50 F82N
300 4 (0,7-1)xIn (5-8)xIn 50 F82N
250 3 Fixed 8xIn 35 F31S
225 3 Fixed 8xIn 35 F31S
200 3 Fixed 8xIn 35 F31S
160 3 Fixed 8xIn 35 F31S
800 3 (0,6-1)xIn (5-8)xIn 70 F83
630 3 (0,7-1)xIn (5-8)xIn 70 F83
500 3 (0,7-1)xIn (5-8)xIn 70 F83
400 3 (0,7-1)xIn (5-8)xIn 70 F83
400 3 (0,7-1)xIn (5-8)xIn 70 F83
800 3 (0,6-1)xIn (5-8)xIn 50 F82
630 3 (0,7-1)xIn (5-8)xIn 50 F82
500 3 (0,7-1)xIn (5-8)xIn 50 F82
400 3 (0,7-1)xIn (5-8)xIn 50 F82
800 3 (0,7-1)xIn (5-10)xIn 50 F72
630 3 (0,7-1)xIn (5-10)xIn 50 F72
500 3 (0,7-1)xIn (5-10)xIn 50 F72
400 3 (0,7-1)xIn (5-10)xIn 50 F72
315 3 (0,7-1)xIn (5-10)xIn 50 F72
300 3 (0,7-1)xIn (5-10)xIn 50 F72
800 3 (0,7-1)xIn (5-10)xIn 35 F71
630 3 (0,7-1)xIn (5-10)xIn 35 F71
500 3 (0,7-1)xIn (5-10)xIn 35 F71
400 3 (0,7-1)xIn (5-10)xIn 35 F71
315 3 (0,7-1)xIn (5-10)xIn 35 F71
300 3 (0,7-1)xIn (5-10)xIn 35 F71
300 4 (0,7-1)xIn (4-10)xIn 70 F53N
250 4 (0,7-1)xIn (4-10)xIn 70 F53N
225 4 (0,7-1)xIn (4-10)xIn 70 F53N
200 4 (0,7-1)xIn (4-10)xIn 70 F53N
160 4 (0,7-1)xIn (5-10)xIn 70 F53N
125 4 (0,7-1)xIn (5-10)xIn 70 F53N
400 4 (0,7-1)xIn (3-8)xIn 50 F52N
300 4 (0,7-1)xIn (4-10)xIn 50 F52N
250 4 (0,7-1)xIn (4-10)xIn 50 F52N
225 4 (0,7-1)xIn (4-10)xIn 50 F52N
200 4 (0,7-1)xIn (4-10)xIn 50 F52N
160 4 (0,7-1)xIn (5-10)xIn 50 F52N
125 4 (0,7-1)xIn (5-10)xIn 50 F52N
400 4 (0,7-1)xIn (3-8)xIn 35 F51N
300 4 (0,7-1)xIn (4-10)xIn 35 F51N
250 4 (0,7-1)xIn (4-10)xIn 35 F51N
225 4 (0,7-1)xIn (4-10)xIn 35 F51N
200 4 (0,7-1)xIn (4-10)xIn 35 F51N
160 4 (0,7-1)xIn (5-10)xIn 35 F51N
125 4 (0,7-1)xIn (5-10)xIn 35 F51N
300 3 (0,7-1)xIn (4-10)xIn 70 F53
250 3 (0,7-1)xIn (4-10)xIn 70 F53
225 3 (0,7-1)xIn (4-10)xIn 70 F53
200 3 (0,7-1)xIn (4-10)xIn 70 F53
160 3 (0,7-1)xIn (5-10)xIn 70 F53
125 3 (0,7-1)xIn (5-10)xIn 70 F53
400 3 (0,7-1)xIn (3-8)xIn 50 F52
300 3 (0,7-1)xIn (4-10)xIn 50 F52
250 3 (0,7-1)xIn (4-10)xIn 50 F52
225 3 (0,7-1)xIn (4-10)xIn 50 F52
200 3 (0,7-1)xIn (4-10)xIn 50 F52
160 3 (0,7-1)xIn (5-10)xIn 50 F52
125 3 (0,7-1)xIn (5-10)xIn 50 F52
400 3 (0,7-1)xIn (3-8)xIn 35 F51
300 3 (0,7-1)xIn (4-10)xIn 35 F51
250 3 (0,7-1)xIn (4-10)xIn 35 F51
225 3 (0,7-1)xIn (4-10)xIn 35 F51
200 3 (0,7-1)xIn (4-10)xIn 35 F51
160 3 (0,7-1)xIn (5-10)xIn 35 F51
125 3 (0,7-1)xIn (5-10)xIn 35 F51
225 3 (0,7-1)xIn (5-10)xIn 70 F33
250 3 (0,7-1)xIn (5-10)xIn 70 F33
200 3 (0,7-1)xIn (5-10)xIn 70 F33
160 3 (0,7-1)xIn (5-10)xIn 70 F33
250 3 (0,7-1)xIn (5-10)xIn 50 F32
225 3 (0,7-1)xIn (5-10)xIn 50 F32
200 3 (0,7-1)xIn (5-10)xIn 50 F32
160 3 (0,7-1)xIn (5-10)xIn 50 F32
250 3 (0,7-1)xIn (5-10)xIn 35 F31
225 3 (0,7-1)xIn (5-10)xIn 35 F31
200 3 (0,7-1)xIn (5-10)xIn 35 F31
160 3 (0,7-1)xIn (5-10)xIn 35 F31
250 3 (0,7-1)xIn 8xIn 70 F33
225 3 (0,7-1)xIn 8xIn 70 F33
200 3 (0,7-1)xIn 8xIn 70 F33
160 3 (0,7-1)xIn 8xIn 70 F33
125 3 (0,7-1)xIn 8xIn 70 F33
100 3 (0,7-1)xIn 8xIn 70 F33
80 3 (0,7-1)xIn 10xIn 70 F33
63 3 (0,7-1)xIn 8xIn 70 F33
50 3 (0,7-1)xIn 8xIn 70 F33
40 3 (0,7-1)xIn 8xIn 70 F33
32 3 (0,7-1)xIn 8xIn 70 F33
25 3 (0,7-1)xIn 200A 70 F33
20 3 (0,7-1)xIn 200A 70 F33
16 3 (0,7-1)xIn 200A 70 F33
250 3 (0,7-1)xIn 8xIn 50 F32
225 3 (0,7-1)xIn 8xIn 50 F32
200 3 (0,7-1)xIn 8xIn 50 F32
160 3 (0,7-1)xIn 8xIn 50 F32
125 3 (0,7-1)xIn 8xIn 50 F32
100 3 (0,7-1)xIn 8xIn 50 F32
80 3 (0,7-1)xIn 10xIn 50 F32
63 3 (0,7-1)xIn 8xIn 50 F32
50 3 (0,7-1)xIn 8xIn 50 F32
40 3 (0,7-1)xIn 8xIn 50 F32
32 3 (0,7-1)xIn 10xIn 50 F32
25 3 (0,7-1)xIn 200A 50 F32
20 3 (0,7-1)xIn 200A 50 F32
16 3 (0,7-1)xIn 200A 50 F32
250 3 (0,7-1)xIn 8xIn 35 F31
225 3 (0,7-1)xIn 8xIn 35 F31
200 3 (0,7-1)xIn 8xIn 35 F31
160 3 (0,7-1)xIn 8xIn 35 F31
125 3 (0,7-1)xIn 8xIn 35 F31
100 3 (0,7-1)xIn 8xIn 35 F31
80 3 (0,7-1)xIn 10xIn 35 F31
63 3 (0,7-1)xIn 8xIn 35 F31
50 3 (0,7-1)xIn 8xIn 35 F31
40 3 (0,7-1)xIn 8xIn 35 F31
32 3 (0,7-1)xIn 10xIn 35 F31
25 3 (0,7-1)xIn 200A 35 F31
20 3 (0,7-1)xIn 200A 35 F31
16 3 (0,7-1)xIn 200A 35 F31
160 3 (0,8-1)xIn 8xIn 25 F21
125 3 (0,7-1)xIn 8xIn 25 F21
100 3 (0,7-1)xIn 8xIn 25 F21
80 3 (0,7-1)xIn 8xIn 25 F21
63 3 (0,7-1)xIn 8xIn 25 F21
50 3 (0,7-1)xIn 8xIn 25 F21
40 3 (0,7-1)xIn 8xIn 25 F21
32 3 (0,7-1)xIn 8xIn 25 F21
25 3 (0,7-1)xIn 200A 25 F21
20 3 (0,7-1)xIn 200A 25 F21
16 3 (0,7-1)xIn 200A 25 F21
160 3 Fixed 8xIn 25 F12S
160 4 (0,8-1)xIn 8xIn 25 F12N
125 4 (0,8-1)xIn 8xIn 25 F12N
100 4 (0,8-1)xIn 8xIn 25 F12N
80 4 (0,8-1)xIn 8xIn 25 F12N
63 4 (0,8-1)xIn 600A 25 F12N
50 4 (0,8-1)xIn 600A 25 F12N
40 4 (0,8-1)xIn 600A 25 F12N
32 4 (0,8-1)xIn 600A 25 F12N
25 4 (0,8-1)xIn 600A 25 F12N
16 4 (0,8-1)xIn 600A 25 F12N
160 3 (0,8-1)xIn 8xIn 25 F12
125 3 (0,8-1)xIn 8xIn 25 F12
100 3 (0,8-1)xIn 8xIn 25 F12
80 3 (0,8-1)xIn 8xIn 25 F12
63 3 (0,8-1)xIn 600A 25 F12
50 3 (0,8-1)xIn 600A 25 F12
40 3 (0,8-1)xIn 600A 25 F12
32 3 (0,8-1)xIn 600A 25 F12
25 3 (0,8-1)xIn 600A 25 F12
20 3 (0,8-1)xIn 600A 25 F12
16 3 (0,8-1)xIn 600A 25 F12
125 1 Fixed 10xIn 6 F11M
100 1 Fixed 10xIn 6 F11M
80 1 Fixed 10xIn 6 F11M
63 1 Fixed 10xIn 6 F11M
50 1 Fixed 600A 6 F11M
40 1 Fixed 600A 6 F11M
32 1 Fixed 600A 6 F11M
25 1 Fixed 600A 6 F11M
20 1 Fixed 600A 6 F11M
16 1 Fixed 600A 6 F11M
225 1 Fixed 8xIn 14 F02
200 1 Fixed 8xIn 14 F02
160 1 Fixed 8xIn 14 F02
125 1 Fixed 8xIn 14 F02
100 1 Fixed 8xIn 14 F02
80 1 Fixed 10xIn 14 F02
63 1 Fixed 8xIn 14 F02
50 1 Fixed 8xIn 14 F02
40 1 Fixed 8xIn 14 F02
32 1 Fixed 8xIn 14 F02
25 1 Fixed 8xIn 14 F02
20 1 Fixed 8xIn 14 F02
16 1 Fixed 10xIn 14 F02
225 1 Fixed 8xIn 12 F01
200 1 Fixed 8xIn 12 F01
160 1 Fixed 8xIn 12 F01
125 1 Fixed 8xIn 12 F01
100 1 Fixed 8xIn 12 F01
80 1 Fixed 10xIn 12 F01
63 1 Fixed 8xIn 12 F01
50 1 Fixed 8xIn 12 F01
40 1 Fixed 8xIn 12 F01
32 1 Fixed 8xIn 12 F01
25 1 Fixed 8xIn 12 F01
20 1 Fixed 8xIn 12 F01
16 1 Fixed 10xIn 12 F01
THERMAL-MAGNETIC TYPE CIRCUIT BREAKERS