+90 264 291 45 00

TR     EN


F123E

f121
Rated Current – In 2000A
Number of Pole 3
Rated Ultimate Short Circuit Breaking Capacity – Icu 415V 100kA
Assembly Method Fixed
Technical Drawings buton_katalog
Order Code : F123E 2000A ACB Fixed -3P

 

Rated Current Number of Pole Breaking Capacity 380/415V kA Assembly Method Product Type
AIR TYPE CIRCUIT BREAKER ACCESSORIES
2000 4 Drawout 100 F123E
1600 4 Drawout 100 F123E
1250 4 Drawout 100 F123E
1000 4 Drawout 100 F123E
800 4 Drawout 100 F123E
630 4 Drawout 100 F123E
2000 4 Drawout 80 F122E
1600 4 Drawout 80 F122E
1250 4 Drawout 80 F122E
1000 4 Drawout 80 F122E
800 4 Drawout 80 F122E
630 4 Drawout 80 F122E
2000 4 Drawout 70 F121E
1600 4 Drawout 70 F121E
1250 4 Drawout 70 F121E
1000 4 Drawout 70 F121E
800 4 Drawout 70 F121E
630 4 Drawout 70 F121E
3200 4 Drawout 100 F133E
2500 4 Drawout 100 F133E
3200 4 Drawout 80 F132E
2500 4 Drawout 80 F132E
3200 4 Drawout 70 F131E
2500 4 Drawout 70 F131E
4000 4 Drawout 100 F143E
4000 4 Drawout 80 F142E
4000 4 Drawout 70 F141E
5000 4 Drawout 120 F153E
5000 4 Drawout 80 F152E
5000 4 Drawout 70 F151E
6300 4 Drawout 120 F153E
6300 4 Drawout 80 F152E
6300 4 Drawout 70 F151E
6300 3 Drawout 120 F153E
6300 3 Drawout 80 F152E
6300 3 Drawout 70 F151E
5000 3 Drawout 120 F153E
5000 3 Drawout 80 F152E
5000 3 Drawout 70 F151E
4000 3 Drawout 100 F143E
4000 3 Drawout 80 F142E
4000 3 Drawout 70 F141E
3200 3 Drawout 100 F133E
2500 3 Drawout 100 F133E
3200 3 Drawout 80 F132E
2500 3 Drawout 80 F132E
3200 3 Drawout 70 F131E
2500 3 Drawout 70 F131E
2000 3 Drawout 100 F123E
1600 3 Drawout 100 F123E
1250 3 Drawout 100 F123E
1000 3 Drawout 100 F123E
800 3 Drawout 100 F123E
630 3 Drawout 100 F123E
2000 3 Drawout 80 F122E
1600 3 Drawout 80 F122E
1250 3 Drawout 80 F122E
1000 3 Drawout 80 F122E
800 3 Drawout 80 F122E
630 3 Drawout 80 F122E
2000 3 Drawout 70 F121E
1600 3 Drawout 70 F121E
1250 3 Drawout 70 F121E
1000 3 Drawout 70 F121E
800 3 Drawout 70 F121E
630 3 Drawout 70 F121E
4000 4 Fixed 100 F143E
4000 4 Fixed 80 F142E
4000 4 Fixed 70 F141E
3200 4 Fixed 100 F133E
3200 4 Fixed 80 F132E
2500 4 Fixed 100 F133E
2500 4 Fixed 80 F132E
3200 4 Fixed 70 F131E
2500 4 Fixed 70 F131E
1250 4 Fixed 80 F122E
2000 4 Fixed 100 F123E
1600 4 Fixed 100 F123E
1250 4 Fixed 100 F123E
1000 4 Fixed 100 F123E
800 4 Fixed 100 F123E
630 4 Fixed 100 F123E
2000 4 Fixed 80 F122E
1600 4 Fixed 80 F122E
1000 4 Fixed 80 F122E
800 4 Fixed 80 F122E
630 4 Fixed 80 F122E
2000 4 Fixed 70 F121E
1600 4 Fixed 70 F121E
1250 4 Fixed 70 F121E
1000 4 Fixed 70 F121E
800 4 Fixed 70 F121E
630 4 Fixed 70 F121E
3200 3 Fixed 100 F133E
4000 3 Fixed 100 F143E
2500 3 Fixed 100 F133E
2000 3 Fixed 100 F123E
1600 3 Fixed 100 F123E
1250 3 Fixed 100 F123E
1000 3 Fixed 100 F123E
800 3 Fixed 100 F123E
630 3 Fixed 100 F123E
4000 3 Fixed 80 F142E
3200 3 Fixed 80 F132E
2500 3 Fixed 80 F132E
2000 3 Fixed 80 F122E
1600 3 Fixed 80 F122E
1250 3 Fixed 80 F122E
1000 3 Fixed 80 F122E
800 3 Fixed 80 F122E
630 3 Fixed 80 F122E
4000 3 Fixed 70 F141E
3200 3 Fixed 70 F131E
2500 3 Fixed 70 F131E
2000 3 Fixed 70 F121E
1600 3 Fixed 70 F121E
1250 3 Fixed 70 F121E
1000 3 Fixed 70 F121E
800 3 Fixed 70 F121E
630 3 Fixed 70 F121E
AIR TYPE CIRCUIT BREAKERS
First Page | Previous | Next | Last Page | Go to Page: