+90 264 291 45 00

TR     EN


EC300

Utilization Class Ith (AC1) – A 300
Number of Pole 4
Power loss Per Pole – W 6
Coil Voltage – Us AC ~V 24,48,110,220,240,380,415
– Us DC ~V 24,48,110,220,240,380,415
Rated Power (380 / 400V) – kW
(Squirrel Cage Motors)
132
Technical Drawing
buton_katalog
Order Code : EC300 4 Pole

 

Utilization Class Ith AC1 - A Number of Pole Product Type
2500 4 EC2500
2500 3 EC2500
2500 2 EC2500
2500 1 EC2500
2000 4 EC2000
2000 3 EC2000
2000 2 EC2000
2000 1 EC2000
1600 4 EC1600
1600 3 EC1600
1600 2 EC1600
1600 1 EC1600
1250 4 EC1250
1250 3 EC1250
1250 2 EC1250
1250 1 EC1250
800 4 EC800
800 3 EC800
800 2 EC800
800 1 EC800
630 4 EC630
630 3 EC630
630 2 EC630
630 1 EC630
400 4 EC400
400 3 EC400
400 2 EC400
400 1 EC400
300 4 EC300
300 3 EC300
300 2 EC300
300 1 EC300
HIGH POWER CONTACTORS
First Page | Previous | Next | Last Page | Go to Page: