+90 264 291 45 00

TR     EN


FEK

Power 400V 1,5 kVAr
440V 1,8 kVAr
Phase
Three-Phase
Capacity – (mf) 3 x 9,9
Rated Current (Max. Voltage)
2,4
buton_katalog
Order Code : FEK 1,8 kVAr 440V

 

Power - kVAr Voltage - V Phase Capacity - mf Rated Current - A Product Type
25,0 525V Three-Phase 3x96,3 27,5 FEK
20,0 525V Three-Phase 3x77,2 22,0 FEK
15,0 525V Three-Phase 3x57,9 16,5 FEK
10,0 525V Three-Phase 3x38,6 11,0 FEK
30,0 400V Three-Phase 3x199 39,4 FEK
30,3 440V Three-Phase 3x166 39,8 FEK
25,0 400V Three-Phase 3x166 39,8 FEK
24,3 440V Three-Phase 3x133 31,8 FEK
20,0 400V Three-Phase 3x133 31,8 FEK
18,1 440V Three-Phase 3x99,5 23,8 FEK
15,0 400V Three-Phase 3x99,5 23,8 FEK
15,1 440V Three-Phase 3x83,0 19,9 FEK
12,5 400V Three-Phase 3x83,0 19,9 FEK
12,1 440V Three-Phase 3x66,5 15,9 FEK
10,0 400V Three-Phase 3x66,5 15,9 FEK
9,1 440V Three-Phase 3x50,0 12,0 FEK
7,5 400V Three-Phase 3x50,0 12,0 FEK
6,1 440V Three-Phase 3x33,5 8,0 FEK
5,0 400V Three-Phase 3x33,5 8,0 FEK
3,1 440V Three-Phase 3x17,0 4,1 FEK
2,6 400V Three-Phase 3x17,0 4,1 FEK
1,8 440V Three-Phase 3x9,9 2,4 FEK
1,5 400V Three-Phase 3x9,9 2,4 FEK
1,2 440V Three-Phase 3x6,6 1,6 FEK
1,0 400V Three-Phase 3x6,6 1,6 FEK
1,65/5,00 230V/400V Mono-Phase 99,5 12,5 FEKM
1,38/4,17 230V/400V Mono-Phase 83 10,4 FEKM
1,10/3,33 230V/400V Mono-Phase 66,3 8,3 FEKM
0,83/2,5 230V/400V Mono-Phase 49,8 6,3 FEKM
0,55/1,67 230V/400V Mono-Phase 33,2 4,2 FEKM
POWER CAPACITORS
First Page | Previous | Next | Last Page | Go to Page:
2.530 VIEWS